Free zone directory
All 40 free zones we cover in one table: emirate, focus, licence cost, how reliable the fee data is, setup time, visa quota and ownership.
Use the filters to narrow by emirate or fee data, then open a zone page for requirements, visas, banking and tax basics. Every figure is labelled as published, indicative or quote-required.
How to read this tableFee data shows how much weight to put on the cost column. A published fee comes from the authority’s schedule; an indicative band is a planning range; where a price is not public we say “quote required” instead of guessing.
Showing all 40 free zones
| Free zone | Emirate | Best for | Licence cost | Fee data | Setup time | Visa quota | Ownership |
|---|---|---|---|---|---|---|---|
| DMCC | Dubai | Commodities, crypto & multi-sector | Official packages from AED 29,185; licence typically AED 20,000–50,000 a year (DMCC, Apr 2026) | Published fees | About 2 weeks, fully digital (DMCC) | Flexi-desk packages: 1–3 visas; private office: generally one visa per 9 sq m (DMCC) | Up to 100% foreign (verify by activity) |
| IFZA | Dubai | SME, startup & holding companies | From AED 12,900 (zero-visa) · about AED 21,450 with one visa | Published fees | 3–7 working days | Flexible allocation from zero visas upward, depending on package | Up to 100% foreign (verify by activity) |
| Meydan Free Zone | Dubai | Digital, e-commerce & SME | From AED 12,500 (zero-visa) · about AED 20,670 with one visa | Published fees | Within days; fully digital | Flexible; scales with package | Up to 100% foreign (verify by activity) |
| JAFZA | Dubai | Logistics, trading & industrial | Trading licence from about AED 5,000/yr (one activity group) · office, warehouse and visas extra | Indicative band | 1–3 weeks | Linked to office or warehouse size | Up to 100% foreign (verify by activity) |
| DAFZ (Dubai Airport Freezone) | Dubai | Aviation, logistics & premium trading | Year-one from about AED 55,000 (smart desk + one visa) | Indicative band | 2–4 weeks | Tied to office type and size | Up to 100% foreign (verify by activity) |
| DIFC | Dubai | Financial services & regulated business | From about AED 104,079 (about AED 108,579 with one visa) | Published fees | 2–6 weeks (longer for regulated firms) | Linked to office size; physical office typically required | Up to 100% foreign (verify by activity) |
| Dubai South | Dubai | Aviation, logistics & e-commerce | Indicative from about AED 10,000–12,500 for entry packages | Indicative band | 1–2 weeks | Linked to office or warehouse size | Up to 100% foreign (verify by activity) |
| Dubai Silicon Oasis (DSO) | Dubai | Technology & innovation park | Indicative from about AED 11,900 (unconfirmed — quote required) | Indicative band | 1–2 weeks | Linked to package | Up to 100% foreign (verify by activity) |
| Dubai Internet City | Dubai | Technology & software | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band | 1–3 weeks | Linked to office size | Up to 100% foreign (verify by activity) |
| Dubai Media City | Dubai | Media, advertising & creative | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band | 1–3 weeks | Linked to office size | Up to 100% foreign (verify by activity) |
| Dubai Studio City | Dubai | Film, TV & music production | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band | 1–3 weeks | Linked to office and studio space | Up to 100% foreign (verify by activity) |
| Dubai Design District (d3) | Dubai | Fashion, design & creative | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band | 1–3 weeks | Linked to office size | Up to 100% foreign (verify by activity) |
| Dubai Knowledge Park | Dubai | Human resources, learning & professional services | Quote required | Quote required | Confirm with the authority | Linked to office or unit | Up to 100% foreign (verify by activity) |
| Dubai Production City | Dubai | Printing, publishing, packaging & media production | Quote required | Quote required | Confirm with the authority | Linked to office or unit | Up to 100% foreign (verify by activity) |
| Dubai Science Park | Dubai | Science, healthcare & life-science businesses | Quote required | Quote required | Confirm with the authority | Linked to office or unit | Up to 100% foreign (verify by activity) |
| Dubai Outsource City | Dubai | Outsourcing, BPO & back-office services | Quote required | Quote required | Confirm with the authority | Linked to office or unit | Up to 100% foreign (verify by activity) |
| Dubai Healthcare City | Dubai | Healthcare & wellness | Quote required — healthcare licensing and facility fees vary by activity | Quote required | Several weeks (healthcare approvals apply) | Linked to facility and staffing plan | Up to 100% foreign (verify by activity) |
| Dubai World Trade Centre (DWTC) | Dubai | Events, exhibitions & business services | Quote required | Quote required | 1–3 weeks | Linked to office | Up to 100% foreign (verify by activity) |
| Dubai CommerCity | Dubai | E-commerce | Quote required | Quote required | 1–3 weeks | Linked to package | Up to 100% foreign (verify by activity) |
| ADGM (Abu Dhabi Global Market) | Abu Dhabi | Financial centre & regulated business | Indicative AED 25,000–55,000+ for non-financial licences; regulated activities cost more | Indicative band | 2–4 weeks (longer for regulated firms) | Linked to office; regulated firms have additional requirements | Up to 100% foreign (verify by activity) |
| KEZAD | Abu Dhabi | Industrial, manufacturing & logistics | Indicative AED 55,000+ for industrial or warehouse setups (quote required) | Indicative band | 2–6 weeks | Linked to facility size | Up to 100% foreign (verify by activity) |
| twofour54 | Abu Dhabi | Media, entertainment & gaming | Entry packages indicative AED 15,000–25,000 (quote required) | Indicative band | 2–4 weeks | Linked to package | Up to 100% foreign (verify by activity) |
| Masdar City Free Zone | Abu Dhabi | Clean-tech & sustainability | Indicative AED 15,000–55,000 depending on office (quote required) | Indicative band | 2–4 weeks | Linked to office | Up to 100% foreign (verify by activity) |
| Abu Dhabi Airport Free Zone (ADAFZ) | Abu Dhabi | Aviation, logistics & general business | Entry packages indicative AED 15,000–25,000 (quote required) | Indicative band | 2–4 weeks | Linked to package | Up to 100% foreign (verify by activity) |
| Sharjah Media City (Shams) | Sharjah | Media, consulting & digital services | From about AED 5,750–6,900 (zero-visa) · about AED 14,300 with one visa | Published fees | A few working days | Flexible; scales with package | Up to 100% foreign (verify by activity) |
| Sharjah Publishing City (SPC) | Sharjah | Publishing, media & multi-sector | From about AED 6,875 (zero-visa) · about AED 14,325 with one visa | Published fees | A few working days | Flexible; scales with package | Up to 100% foreign (verify by activity) |
| SRTIP (Sharjah Research, Technology and Innovation Park) | Sharjah | Research, technology & innovation | From about AED 5,500 (zero-visa; published by market guides) | Indicative band | A few working days | Linked to package | Up to 100% foreign (verify by activity) |
| Hamriyah Free Zone (HFZA) | Sharjah | Industrial, maritime & trading | Packages advertised from about AED 8,800 | Indicative band | 1–2 weeks | Linked to unit size | Up to 100% foreign (verify by activity) |
| SAIF Zone (Sharjah Airport) | Sharjah | Airport, trading & logistics | Quote required | Quote required | 1–2 weeks | Linked to office or warehouse | Up to 100% foreign (verify by activity) |
| Sharjah Healthcare City | Sharjah | Healthcare & wellness | Quote required — healthcare licensing varies by activity | Quote required | Several weeks (healthcare approvals apply) | Linked to facility and staffing | Up to 100% foreign (verify by activity) |
| RAKEZ | Ras Al Khaimah | Multi-sector, industrial & SME | From about AED 6,010 (zero-visa) · about AED 12,010 with one visa | Published fees | 2–5 working days | Flexible; scales with package | Up to 100% foreign (verify by activity) |
| RAK ICC (Offshore) | Ras Al Khaimah | Offshore & holding companies | Quote required — offshore company packages vary by structure | Quote required | A few working days | Offshore entities do not carry UAE residence visa quotas | Up to 100% foreign (verify by activity) |
| RAK Maritime City | Ras Al Khaimah | Marine, shipping & offshore services | Quote required | Quote required | 1–3 weeks | Linked to facility | Up to 100% foreign (verify by activity) |
| RAK Digital Assets Oasis | Ras Al Khaimah | Web3, digital assets & tech | Quote required | Quote required | A few working days | Linked to package | Up to 100% foreign (verify by activity) |
| Ajman Free Zone | Ajman | Multi-sector, trading & industrial | From AED 5,565 (zero-visa) · AED 13,141 with one visa | Published fees | About one week | One visa AED 13,141 all-in; two visas ≈ AED 17,181; three ≈ AED 23,242 | Up to 100% foreign (verify by activity) |
| Ajman NuVentures Free Zone | Ajman | Start-ups, consultants & digital freelancers | Zero-visa licence advertised from about AED 4,888 (confirm live figure) | Indicative band | A few working days | Linked to package | Up to 100% foreign (verify by activity) |
| Ajman Media City | Ajman | Media, digital & services | Quote required | Quote required | A few working days | Linked to package | Up to 100% foreign (verify by activity) |
| Fujairah Free Zone | Fujairah | Trading, marine & industrial | Quote required | Quote required | 1–2 weeks | Linked to facility | Up to 100% foreign (verify by activity) |
| Creative City Fujairah | Fujairah | Media, creative & IT consulting | Zero-visa licence indicative from about AED 5,530 (unconfirmed — quote required) | Indicative band | A few working days | Linked to package | Up to 100% foreign (verify by activity) |
| UAQ Free Trade Zone | Umm Al Quwain | Trading, industrial & general business | Quote required | Quote required | 1–2 weeks | Linked to package | Up to 100% foreign (verify by activity) |
No free zone matches these filters. Clear a filter to see the full list.
Published fees are government or package figures taken from the authority’s public schedule and reviewed in July 2026. An indicative band is a planning range from public market guides and is not a quote. Quote required means we found no reliable public price, so we show no number.
No. Figures are licence or package starting points. They exclude professional-service fees, office rent beyond any bundled desk, external approvals and bank requirements. Use the cost estimator for visa scenarios and always confirm the current position with the authority.
The matrix lists the 40 free zones that have a dedicated ZoneWise page. The UAE total is commonly given as 45+ and public lists count 46–47, because counts depend on how districts and sub-zones are treated.
No. Zones are grouped by emirate in a fixed order and are never ranked or placed by payment. Which zone fits depends on your activity, visa needs, office needs and customers.
Tell us your activity and how many visas you need. We reply on WhatsApp or email with government fees shown separately from any service fee.
Information on this page is general and was compiled from public sources; fees and rules are set by the relevant authorities and change. Figures were last reviewed in July 2026 and exclude professional-service fees, office rent beyond any bundled desk, external approvals and bank requirements. This is not legal, tax or immigration advice. Always confirm the current position with the relevant authority before paying. See our Disclaimer.