Visas by free zone
How many visas each of 40 free zones allows, what the quota is linked to, and the steps from licence to residence visa.
A visa quota is the number of residence visas a free zone company can sponsor. It usually depends on your package, your desk or office type, or the size of your office, warehouse or facility.
Four different things are often called “the visa”: the company licence, the establishment or immigration card, the investor or partner residence visa, and employee residence visas. The quota concerns the visas. Read the full explanation in our company formation with visa guide.
Step names and order vary by authority and change over time. Confirm the current process with your free zone before you pay.
| Free zone | Emirate | Visa quota | Licence cost | Fee data |
|---|---|---|---|---|
| DMCC | Dubai | Flexi-desk packages: 1–3 visas; private office: generally one visa per 9 sq m (DMCC) | Official packages from AED 29,185; licence typically AED 20,000–50,000 a year (DMCC, Apr 2026) | Published fees |
| IFZA | Dubai | Flexible allocation from zero visas upward, depending on package | From AED 12,900 (zero-visa) · about AED 21,450 with one visa | Published fees |
| Meydan Free Zone | Dubai | Flexible; scales with package | From AED 12,500 (zero-visa) · about AED 20,670 with one visa | Published fees |
| JAFZA | Dubai | Linked to office or warehouse size | Trading licence from about AED 5,000/yr (one activity group) · office, warehouse and visas extra | Indicative band |
| DAFZ (Dubai Airport Freezone) | Dubai | Tied to office type and size | Year-one from about AED 55,000 (smart desk + one visa) | Indicative band |
| DIFC | Dubai | Linked to office size; physical office typically required | From about AED 104,079 (about AED 108,579 with one visa) | Published fees |
| Dubai South | Dubai | Linked to office or warehouse size | Indicative from about AED 10,000–12,500 for entry packages | Indicative band |
| Dubai Silicon Oasis (DSO) | Dubai | Linked to package | Indicative from about AED 11,900 (unconfirmed — quote required) | Indicative band |
| Dubai Internet City | Dubai | Linked to office size | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band |
| Dubai Media City | Dubai | Linked to office size | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band |
| Dubai Studio City | Dubai | Linked to office and studio space | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band |
| Dubai Design District (d3) | Dubai | Linked to office size | Sector band about AED 25,000–50,000 in year one (quote required) | Indicative band |
| Dubai Knowledge Park | Dubai | Linked to office or unit | Quote required | Quote required |
| Dubai Production City | Dubai | Linked to office or unit | Quote required | Quote required |
| Dubai Science Park | Dubai | Linked to office or unit | Quote required | Quote required |
| Dubai Outsource City | Dubai | Linked to office or unit | Quote required | Quote required |
| Dubai Healthcare City | Dubai | Linked to facility and staffing plan | Quote required — healthcare licensing and facility fees vary by activity | Quote required |
| Dubai World Trade Centre (DWTC) | Dubai | Linked to office | Quote required | Quote required |
| Dubai CommerCity | Dubai | Linked to package | Quote required | Quote required |
| ADGM (Abu Dhabi Global Market) | Abu Dhabi | Linked to office; regulated firms have additional requirements | Indicative AED 25,000–55,000+ for non-financial licences; regulated activities cost more | Indicative band |
| KEZAD | Abu Dhabi | Linked to facility size | Indicative AED 55,000+ for industrial or warehouse setups (quote required) | Indicative band |
| twofour54 | Abu Dhabi | Linked to package | Entry packages indicative AED 15,000–25,000 (quote required) | Indicative band |
| Masdar City Free Zone | Abu Dhabi | Linked to office | Indicative AED 15,000–55,000 depending on office (quote required) | Indicative band |
| Abu Dhabi Airport Free Zone (ADAFZ) | Abu Dhabi | Linked to package | Entry packages indicative AED 15,000–25,000 (quote required) | Indicative band |
| Sharjah Media City (Shams) | Sharjah | Flexible; scales with package | From about AED 5,750–6,900 (zero-visa) · about AED 14,300 with one visa | Published fees |
| Sharjah Publishing City (SPC) | Sharjah | Flexible; scales with package | From about AED 6,875 (zero-visa) · about AED 14,325 with one visa | Published fees |
| SRTIP (Sharjah Research, Technology and Innovation Park) | Sharjah | Linked to package | From about AED 5,500 (zero-visa; published by market guides) | Indicative band |
| Hamriyah Free Zone (HFZA) | Sharjah | Linked to unit size | Packages advertised from about AED 8,800 | Indicative band |
| SAIF Zone (Sharjah Airport) | Sharjah | Linked to office or warehouse | Quote required | Quote required |
| Sharjah Healthcare City | Sharjah | Linked to facility and staffing | Quote required — healthcare licensing varies by activity | Quote required |
| RAKEZ | Ras Al Khaimah | Flexible; scales with package | From about AED 6,010 (zero-visa) · about AED 12,010 with one visa | Published fees |
| RAK ICC (Offshore) | Ras Al Khaimah | Offshore entities do not carry UAE residence visa quotas | Quote required — offshore company packages vary by structure | Quote required |
| RAK Maritime City | Ras Al Khaimah | Linked to facility | Quote required | Quote required |
| RAK Digital Assets Oasis | Ras Al Khaimah | Linked to package | Quote required | Quote required |
| Ajman Free Zone | Ajman | One visa AED 13,141 all-in; two visas ≈ AED 17,181; three ≈ AED 23,242 | From AED 5,565 (zero-visa) · AED 13,141 with one visa | Published fees |
| Ajman NuVentures Free Zone | Ajman | Linked to package | Zero-visa licence advertised from about AED 4,888 (confirm live figure) | Indicative band |
| Ajman Media City | Ajman | Linked to package | Quote required | Quote required |
| Fujairah Free Zone | Fujairah | Linked to facility | Quote required | Quote required |
| Creative City Fujairah | Fujairah | Linked to package | Zero-visa licence indicative from about AED 5,530 (unconfirmed — quote required) | Indicative band |
| UAQ Free Trade Zone | Umm Al Quwain | Linked to package | Quote required | Quote required |
Compare more fields in the free zone comparison matrix or estimate fees with the cost estimator.
No. A visa quota is the number of visas a licence or package can sponsor. Each visa still needs an application, medical testing, biometrics and approval by the immigration authorities, and none is guaranteed.
In most zones the quota is linked to the package, the office or desk type, or the size of the office, warehouse or facility. The authority sets the rule, so confirm the current allocation before paying.
Not on the figures we hold. RAK ICC, for example, states that offshore entities do not carry UAE residence visa quotas. Check the zone page and the authority for your structure.
Some packages show a price with one visa and some show zero-visa pricing. Read the licence cost cell for each zone and add visa, medical, Emirates ID and insurance costs from the authority’s schedule.
Tell us your activity and how many visas you need. We reply on WhatsApp or email with government fees shown separately from any service fee.
Information on this page is general and was compiled from public sources; fees and rules are set by the relevant authorities and change. Figures were last reviewed in July 2026 and exclude professional-service fees, office rent beyond any bundled desk, external approvals and bank requirements. This is not legal, tax or immigration advice. Always confirm the current position with the relevant authority before paying. See our Disclaimer.